The following is a list of access points from the Connecticut River's Headwaters south to the Massachusetts border. Click on the name of the access point to view it on a map. Note that those seeking to explore locations north of Canaan, Vermont, should plan to do so on day trips, as portages have not been developed between the lakes or the challenging rapids one finds in the headwaters region.
| Access Point | River mile | Site Description |
|---|---|---|
| Fourth Connecticut Lake | 410 | Foot access only; 0.75 mile walk to a shallow pond with a floating bog that marks the headwaters of the Connecticut River. |
| Third Connecticut Lake | 407.5 | Unimproved ramp (car-top access only) provides access to a small crystalline lake, primarily used by anglers with or without motors. |
| Second Connecticut Lake access | 401 | Improved ramp providing access to a big, open, and beautiful lake. Also consider exploring East Inlet and Scott Bog, accessible from East Inlet Road. |
| Magalloway Bridge Access | 396.5 | Improved, car-top only access, providing access to quickwater-Class IV rapids (depending on flow conditions!). |
| First Connecticut Lake | 392 | Improved ramp for all boats |
| Lake Francis Ramp | 388 | Improved ramp providing access to Lake Francis, off south side of RT. 3. |
| Lake Francis State Park | 388 | Improved ramp providing access to a popular (and often windy) lake. |
| Pittsburg Access Access | 382 | An informal launch site in Pittsburgh provides access to a stretch of quickwater and Class I-II rapids, navigable at medium water levels (look for flow conditions between 200-500 cfs). |
| Beecher Falls Landing | 374.5 | Behind the closed Candlestick Restaurant, immediately downstream of the Rt 3 bridge, this access provides a take-out for groups not seeking to run the challenging Beecher Falls rapids that follow. |
| Canaan Access | 373 | Starting point for multi-day journeys. Located just below the Canaan to West Stewartstown Bridge. Park in the field downstream of the access, on land recently conserved by the Vermont River Conservancy. |
| Arlin Brook Access | 365.5 | Unimproved ramp. Car-top access only. Access via a dirt road leading west of US 3 across from a rest area with the Connecticut River Byway Wapoint Center for Colebrook. |
| Colebrook Bridge St. Access | 362.5 | A foot bridge and small set of stairs leads to a sandy area under the Lemingt0n-Colebrook Bridge, on the New Hampshire side of river. Car-top access only. Accessed off of Bill Bromage Drive. |
| Columbia Covered Bridge | 359 | Access is possible on both sides of the river. However, access is easier on the Vermont side, where there is an unimproved ramp. |
| Lemington River Access | 355.8 | Improved access developed for paddlers, drift boats, and rafts. |
| Debanville Landing | 347.7 | Unimproved path. Car-top access only. Park by the Northern Forest Canoe Trail kiosk on the other side of RT 102. |
| N. Stratford Access | 346.8 | Across is possible from the Riverside Park playing fields. Unimproved path, for car-top access only. |
| Maidstone Bridge | 336.4 | Cartop access on New Hampshire side, down river of bridge. |
| Wyoming Dam Portage and Access | 322.9 | The breached Wyoming Dam is a hazard due to rebar jutting into the river. A take out is located immediately upstream on the Vermont side. A portage trail takes paddlers acros Route 105 to a put-in downstream of the dam. Please be considerate of adjacent landowners and stay on the portage trail. Limited parking is available for those seeking to begin a river trip here. |
| US 2 Bridge Access | 313.3 | At bridge in Lancaster, one finds an improved ramp for all boats. Ask at gas station for best location to park. |
| Mount Orne Covered Bridge | 307.3 | Small parking area and hand-carry launch, just south of the Mount Orne Covered Bridge on the Vermont side of the river. |
| John's River Ramp | 304.2 | Maintained by the power company at Gilman Dam. |
| Gilman Boat Launch | 297.8 | This launch site, provided by TransCanada Hydro is suitable for all boats. It somewhat difficult to find and can be shallow and muddy at low water. |
| North Littleton Boat Launch | 294.7 | Improved ram for all boats. |
| Pattenville Boat Launch | 292.5 | Improved ramp for all boat types |
| Pine Island Boat Launch: | 292.5 | Improved ramp, accessible from the north side of NH 135/18 |
| Dodge Hill Boat Launch | 292.3 | Improved ramp. |
| Waterford Boat Launch | 291.6 | Improved launch, off Riverside Cemetery Rd. |
| Moore Dam Portage (NH) | 291 | Located on the south side of Moore Dam. Location of well-marked. 400 yard portage trail. Improved ramp for all boats. |
| Moore Dam Portage (VT) | 290.5 | North side of Moore Dam. Well-marked. 150 yard portage trail. River access only. More popular. |
| Waterford Bridge Boat Launch | 289.5 | On north side of NH 135 just after NH 135 and 18 split. Improved launch. Toilets. |
| Pine Grove Boat Launch | 283.5 | Off Comerford Dam Road on VT side. Improved ramp. Toilets. |
| Comerford Dam - Downstream Access | 283.3 | For whitewater canoes and kayaks. Water levels can rise up to six feet and create Class III rapids. Difficult going at low water because of boulders and shallows. |
| Comerford Dam - Reservoir Access | 282.1 | Improved ramp. Steep but groomed portage trail. |
| Passumpsic River Access | 281.5 | On Passumpsic River, this unimproved access is for car-top launches only. |
| Barnet-Monroe Bridge Access | 279 | At base of bridge connecting US 5 and NH 135 on NH side. Small launch - unimproved ramp, car top only |
| McIndoe Falls Portage And Access | 276 | This short, easy portage around the dam also serves as a car-top only access point. |
| Ryegate Dame Portage and Access Point | 272.4 | Unimproved ramp, car-top access only. Well marked, short portage trail on NH side, around "run of the river" dam built for the now inactive paper company. |
| Woodsville Access | 268 | Small, sandy beach in town of Woodsville. Downstream of bridge, on Connecticut Street. Unimproved ramp, car-top access only. |
| Knoxland Cartop Boat Lauch | 265 | Steep bank provides limited public access point across conserved land. Knoxland Farm provides a public boat launch site for muscle powered cartop boats such as canoes and kayaks. Please note that when we say "muscle-powered," we mean it! While this is a great place to leave your car as you start a paddle, the actual access to the river is very steep and may not be suitable for all. Taking out is particularly difficult. The surrounding 280 acres of farmland has a historic round barn and currently operates as a dairy farm. The fields around the farm buildings are used to grow forage (livestock food) so it is important to minimize any damage to these crops when you are looking for the launch site. Please park in the designated parking area located back at the edge of the farmstead. Overnight camping is not allowed at this site. |
| Newbury-Haverhill Bridge Access | 257.5 | Improved ramp for all boat types. |
| Bedell Bridge State Park | 254.5 | Boat ramp and picnic area at premier birding site. |
| Bugbee Landing Access Point | 248 | Small dock and unimproved ramp at the mouth of Waits River. Access off Doe Meadow Rd by driving through fairgrounds. |
| Orford Boat Landing | 239.5 | Improved ramp and dock |
| North Thetford Landing | 233.8 | Improved ramp for all boat types. |
| Hewes Brook Boat Launch | 229.8 | Located on River Rd. in Lyme, this site provides car-top access to the Connecticut River at the mouth of Hewes Brook. |
| Ompompanoosuc Launch | 226.5 | Unimproved ramp for all boat types |
| Ledyard Canoe Club | 221.3 | The Ledyard Canoe Club allows the public to use their launch, located in Hanover, NH |
| Wilder Picnic Area | 219.3 | On Vermont shore. Small dock and picnic area. |
| Wilder Dam Boat Launch | 219.1 | The town of Hartford, VT, is working to expand the boating facility and public recreation area here. |
| East Wilder Boat Launch | 219 | Off Rt 10 N, take a left on Wilder Rd |
| Wilder Dam Portage | 218.6 | Unimproved path, car-top access only. |
| Lyman Point Park Launch | 217.1 | Unimproved path provides access from a town park. |
| Lebanon Public Boat Launch | 215.7 | Near wastewater treatment facility. |
| Blood's Brook Launch | 213.5 | In Lebanon Wildlife Management Area. Unimproved path. Cartop only. |
| Ottauquechee Launch | 211.8 | Unimproved ramp for cartop launches only. |
| Sumner Falls Portage and Access | 209.3 | Well marked portage trail. Fantastic white water play reach. Dangerous Rapids For Open Boats. Unimproved path. Unmarked road provides access from the Vermont side to a picnic area and launch point. |
| Cornish Boat Landing | 202.3 | Unimproved ramp just north of covered bridge. |
| Wilgus State Park Access | 196.3 | Small park with campgrounds just past the mouth of the Sugar River. Steep and muddy takeout. |
| Ashley Ferry State Park | 192.8 | Only improved boat ramp between Cornish and Chesire. |
| Hoyt's Landing | 185.1 | Improved ramp for all boating types. One of the few spots on the river that is wheelchair accessible. Geared toward anglers. Toilets. |
| Patch Park | 184.5 | Expansive, grassy picnic area and playing field with a unimproved ramp that accommodates small boats. |
| Charlestown Lower Landing | 182.7 | Maintained by the power company for all types of boats. |
| Herrick's Cove Picnic Area ad Boat Launch | 178.8 | Peaceful park on Vermont side, maintained by power company. |
| Pine Street Boat Launch | 176.1 | Small ramp next to an old brick building. |
| Pine Street Boat Launch | 176.1 | Small ramp next to an old brick building. |
| Connecticut River Car-Top Access | 171.6 | Shaded by enormous siler maples, which help stabilize banks against erosion. |
| Connecticut River Car-Top Access | 166.5 | Shaded by enormous siler maples, which help stabilize banks against erosion. |
| Putney Landing | 158.8 | Improved ramp for car-top and small motorboats. |
| Dummerston Landing | 158.3 | Small access point maintained by VT Fish and Game. |
| Chesterfield River Road Boat Access | 155.2 | Improved ramp for all boat types. |
| Old Ferry Road Boat Access | 153.2 | Improved ramp for all boat types. |
| Retreat Meadows | 150.5 | Limited parking along road. Improved ramp for car-top boats. |
| Broad Brook | 147.6 | Unimproved cartop launch |
| Hinsdale Access | 144.7 | Muddy beach in cove serves as an informal access point for small boats. |
| Retreat Meadows | 144.5 | Limited parking along road. Improved ramp for car-top boats. |
| Governor Hunt Recreation Area | 143.7 | Provides access below the Vernon dam |
| Pauchaug Brook | 132.5 | Improved ramp for all boat types. Ample parking. |
