The following trip reports have been submitted by paddlers. Before paddling a section of the river, you may want to review submitted trip reports to assess river conditions. If you've recently completed a trip, consider submitting your own trip report.
| Title | Padder | Trip dates | Starting Location | Days On Water |
|---|---|---|---|---|
| 4/20/13 Holyoke Ma. to Essex Conn down Conn river in high water. | jtranger6 | Holyoke Ma. | 2 | |
| VT & NH 4 Day Trip | lostnationtripper | Lyman Pt Park (White River Junction, VT) | 4 | |
| Ryegate Dam in Bath, NH to Wilder Dam, Wilder, VT in 5 days | StewS2 | Ryegate Dam in Bath, NH | 5 | |
| pittsburg to mass. steve and jack | stephen sharpe | pittsburg to canaan half day low water. started at canaan on 20th june , finished vernon dam just north mass. line. | 9 | |
| Colebrook to Cornish, NH Trip Report | JDuval | Colebrook, NH | 10 | |
| Explorations Along The Upper Connecticut River | abbycolihan | Canaan, VT | 3 | |
| Passumpsic River To Monroe | Noah | Passumpsic River | 1 |
